










































Property Attributes
- MLS#1684577
- TypeSingle Family
- CountyHAMILTON
- CityCincinnati
- AreaClifton
- NeighborhoodFuchs Eichelmans Mohawk
- Zip45219
- StyleTraditional,Transitional
- Year Built1990
- Taxes4477
- Price$ 379,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1315
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Jon L. Bowling with RE/MAX Preferred Group - 513-229-7774
Property Description
Totally updated with city views and garage! Improvements include all new cabinet fronts, granite countertops, new stainless gourmet appliances, fresh paint, recessed lighting, new bathroom vanity, and jet tub. Two decks overlook the city including one from the living room and the other from the master bedroom. Don't miss another sunset with with amazing views from nearly every window. Entertain your guests on the main level flowing perfectly from kitchen to living room to deck overlooking city.
High School |
---|
Cincinnati City High School |
Price History | |
---|---|
12/7/2020 | Listed $389,900 |
1/6/2021 | 3% - $379,900 |
General Features
Access | City Street |
---|---|
Appliances | Convection Oven, Dishwasher, Dryer, Garbage Disposal, Microwave, Oven/Range, Refrigerator, Washer |
Architectural Style | Traditional, Transitional |
Association Y/N | No |
Construction Materials | Vinyl Siding |
Cooling | Ceiling Fans, Central Air |
Directions | West Clifton to Klotter |
Exterior Features | Balcony, Covered Deck/Patio, Deck, Wooded Lot |
Garage Spaces | 1.00 |
HOA Fee | 0.00 |
Heating | Forced Air, Gas, Program Thermostat |
High School District | Cincinnati City SD |
Interior Features | 9Ft + Ceiling, French Doors, Multi Panel Doors |
Lease Considered Y/N | No |
Levels | Two |
MLS Area | Hamilton-E01 |
Miscellaneous | Ceiling Fan, Recessed Lights, Smoke Alarm |
New Construction | No |
Parking Features | On Street |
Property SubType | Single Family Residence |
Property Type | Residential |
Public Transportn. | Busline near |
Roof | Shingle |
Sewer | Public Sewer |
Subdivision | Clifton |
Suburb | Clifton |
View | City, Woods |
Virtualtoururlunbranded | https://iplayerhd.com/player/video/5a2d1ec0-f6ae-4975-a507-27485b475f7b/share |
Year Built | 1990 |
Interior Features
Basement | Full |
---|---|
Basement Features | Finished, Walkout, WW Carpet |
Bath 1 | Partial |
Bath 1 Level | 1 |
Bath 2 | Full |
Bath 2 Level | Lower |
Bath Lvl 1 Type | Partial |
Bathroom Level 1 | No |
Bedroom 2 | 12x10 Level: Lower |
Bedroom Level 1 | No |
Entry | 9x6 Level: 1 |
Entry Area | 54 |
Entry Dimensions | 9 x 6 |
Fireplace Features | Gas |
Formal Dining Room | No |
Foyer | Closet, Wood Floor |
Full Baths | 1 |
Gas | Natural |
Half Baths | 1 |
Kitchen Dimensions | 18 x 15 |
Kitchen Features | Counter Bar, Eat-In, Gourmet, Island, Marble/Granite/Slate, Pantry, Solid Surface Ctr, Wood Cabinets |
Living Room Feat | Fireplace, Walkout, Wood Floor |
Master Bathroom | Marb/Gran/Slate, Tub w/Shower |
Master Bedroom | 14x14 Level: Lower |
Master Bedroom Features | Walkout, WW Carpet |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Total Rooms | 5 |
Window Features | Casement, Insulated, Slider, Vinyl |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 2.00 |
Foundation Details | Poured |
Garage/Carport | Built in, Front |
Land Description | Less than .5 Acre |
Lot Dimensions | 30 X 100 |
Lot Size Acres | 0.06 |
Lot Size Square Feet | 2526.00 |
Lot Size Units | Acres |
Trees | Wooded-Partial |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool