



















Property Attributes
- MLS#1684994
- TypeCondos
- CountyBUTLER
- CityWest Chester
- AreaWest West Chester
- Zip45069
- Style
- Year Built1991
- Taxes1515
- Price$ 135,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1025
Listing Provided Courtesy Of:
Henry L. Dees with Sibcy Cline, Inc. - 513-829-0044
Property Description
Great condo on 1st level,close to stores/restaurants,many upgrades. New dishwasher,stove/oven,cabinets,newer countertops in 2019. New carpet/plank flooring in kitchen/bedrooms/living and dining rooms in 2019.New paint in hallways/kitchen ceiling/bathrooms/living & dining rooms 2020. Private storage closet in hall. *Agent is related to Seller*
High School |
---|
Lakota Local High School |
Price History | |
---|---|
12/8/2020 | Listed $140,000 |
1/14/2021 | 4% - $135,000 |
General Features
Access | City Street, Paved Road |
---|---|
Appliances | Dishwasher, Electric Cooktop, Garbage Disposal, Microwave, Oven/Range, Refrigerator, Washer, Other |
Architectural Style | Other |
Association Fee Includes | Association Dues, Clubhouse, Exercise Facility, Insurance, LandscapingCommunity, Maintenance Exterior, Pool, Professional Mgt, Snow Removal, Tennis, Trash, Water |
Association Y/N | Yes |
Construction Materials | Other |
Cooling | Ceiling Fans, Central Air |
Directions | West Chester Rd to Eagleview Dr to Bldg on top of the hill (8851 Eagleview)- Bldg on Left- Park behind garages(#73)or in front of garages/or pad #149 |
Exterior Features | Porch |
Garage Spaces | 1.00 |
HOA Fee | 275.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Heat Pump |
High School District | Lakota Local SD |
Interior Features | Natural Woodwork, Other |
Lease Considered Y/N | No |
Levels | One |
MLS Area | Butler-E12 |
Miscellaneous | Cable, Ceiling Fan |
New Construction | No |
Parking Features | 2 Assigned, Off Street |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Subdivision | West West Chester |
Suburb | West West Chester |
Unit | 1 |
Year Built | 1991 |
Interior Features
Basement | None |
---|---|
Bath 1 | Full |
Bath 1 Level | 1 |
Bath 2 | Full |
Bath 2 Level | 1 |
Bath Lvl 1 Type | Full |
Bathroom Level 1 | Yes |
Bedroom 2 | 11x11 Level: 1 |
Bedroom Level 1 | Yes |
Dining Room | 10x10 Level: 1 |
Dining Room Feat | WW Carpet |
Entry | 3x8 Level: 1 |
Entry Area | 24 |
Entry Dimensions | 3 x 8 |
Formal Dining Room | Yes |
Foyer | Marble/Slate |
Full Baths | 2 |
Gas | None |
Kitchen Dimensions | 8 x 10 |
Kitchen Features | Counter Bar, Eat-In, Wood Cabinets, Wood Floor |
Laundry Room | 5x8 Level: |
Living Room Feat | Concrete Floor, Walkout, Window Treatment, WW Carpet |
Master Bathroom | Tub, Tub w/Shower |
Master Bedroom | 11x16 Level: 1 |
Master Bedroom Features | Bath Adjoins, Walk-in Closet, Window Treatment, WW Carpet |
Total Bedrooms | 2 |
Total Rooms | 6 |
Window Features | Aluminum, Double Pane, Slider, Vinyl |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 2.00 |
Foundation Details | Poured |
Garage/Carport | Garage Detached |
Lot Dimensions | Condo |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 0.00 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool