







































Property Attributes
- MLS#1685327
- TypePending
- CountyCLERMONT
- CityMiami Twp
- AreaMiami Twp.
- Zip45150
- StyleTraditional
- Year Built1998
- Taxes5718
- Price$ 375,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3044
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
Renee Moore with Berkshire Hathaway HomeService - 513-755-4400
Property Description
Beautiful end of street, private oversized lot with inground pool and finished basement with Walkout to pool. Spacious 2 story home with hardwood 2 story foyer, first floor study, large master suite and bath with cathedral ceiling and huge walk in closet.
High School |
---|
Milford Ex Vill High School |
Price History | |
---|---|
12/17/2020 | Listed $375,000 |
General Features
Access | City Street |
---|---|
Appliances | Dishwasher, Electric Cooktop, Garbage Disposal, Microwave, Oven/Range, Refrigerator |
Architectural Style | Traditional |
Association Fee Includes | Association Dues, LandscapingCommunity |
Association Y/N | Yes |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
Directions | I 275, to East on St Rt 28, take 28 bypass, R on Wolf Penn Pleasant Hill, R on Rt 131, To L on Autumn Wynd. |
Exterior Features | Cul de sac, Deck, Patio |
Flex Rooms | Loft |
Garage Spaces | 3.00 |
HOA Fee | 100.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Gas |
High School District | Milford Ex Vill SD |
Interior Features | 9Ft + Ceiling, Crown Molding, French Doors, Natural Woodwork, Vaulted Ceiling |
Lease Considered Y/N | No |
Levels | Two |
MLS Area | Clermont-C02 |
Miscellaneous | Attic Storage, Cable, Ceiling Fan |
New Construction | No |
Parking Features | Driveway, On Street |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Subdivision | Miami Twp. |
Suburb | Miami Twp. |
Township | Miami |
View | Woods |
Year Built | 1998 |
Interior Features
Basement | Full |
---|---|
Basement Features | Finished, Fireplace, Vinyl Floor, Walkout, WW Carpet |
Bath 1 | Full |
Bath 1 Level | 2 |
Bath 2 | Full |
Bath 2 Level | 2 |
Bath 3 | Partial |
Bath 3 Level | 1 |
Bath 4 | Partial |
Bath 4 Level | Basement |
Bathroom Level 1 | Yes |
Bedroom 2 | 12x14 Level: 2 |
Bedroom 3 | 11x14 Level: 2 |
Bedroom 4 | 11x12 Level: 2 |
Bedroom 5 | 12x16 Level: Basement |
Bedroom Level 1 | Yes |
Breakfast Room | 11x12 Level: 1 |
Dining Room | 13x15 Level: 1 |
Dining Room Feat | Chair Rail, Chandelier, Window Treatment, WW Carpet |
Entry | 11x12 Level: 1 |
Entry Area | 132 |
Entry Dimensions | 11 x 12 |
Family Room | 19x19 Level: 1 |
Family Room Features | Fireplace, Window Treatment, WW Carpet |
Fireplace Features | Gas, Insert, Stone |
Formal Dining Room | Yes |
Foyer | Wood Floor |
Full Baths | 2 |
Gas | Natural |
Half Baths | 2 |
Kitchen Dimensions | 13 x 15 |
Kitchen Features | Island, Pantry, Planning Desk, Walkout, Window Treatment, Wood Cabinets, Wood Floor |
Laundry Room | 6x8 Level: 1 |
Living Room Feat | Window Treatment, WW Carpet |
Master Bathroom | Double Shower, Shower, Tub, Window Treatment |
Master Bedroom | 17x21 Level: 2 |
Master Bedroom Features | Bath Adjoins, Walk-in Closet, Window Treatment, WW Carpet |
Recreation Room | 18x18 Level: Basement |
Study | 12x10 Level: 1 |
Study Features | Window Treatment, WW Carpet |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Total Rooms | 11 |
Window Features | Casement, Double Hung, Insulated, Vinyl |
Exterior Features
Available Date | 1800-01-01 |
---|---|
Bathrooms | 4.00 |
Fencing | Wood, Other |
Foundation Details | Poured |
Garage/Carport | Garage Attached, Oversized, Side |
Land Description | Less than .5 Acre |
Lot Dimensions | 105 x 198 |
Lot Size Acres | 0.46 |
Lot Size Square Feet | 20038.00 |
Lot Size Units | Acres |
Trees | Wooded-Partial |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool