
Property Attributes
- MLS#1770657
- TypePending
- CountyADAMS
- CityPeebles
- AreaAdams
- NeighborhoodPeebles
- Zip45660
- Style
- Year Built1901
- Taxes$ 932
- Price$ 35,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1946
- Lot Size4,095 SqFt
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
Your new rehab project awaits!! This 3bd/1.5ba home in Peebles, OH is the perfect rehab/BRRRR with loads of potential. The home is in need of TLC but priced accordingly. Easy to show, don't miss out on this!
High School |
---|
Adams County/Ohio High School |
Price History | |
---|---|
5/1/2023 | Listed $50,000 |
5/18/2023 | 2% - $49,000 |
6/21/2023 | 9% - $45,000 |
7/17/2023 | 12% - $40,000 |
8/25/2023 | 13% - $35,000 |
General Features
Appliances | Electric Water Heater |
---|---|
Architectural Style | Other |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 0.0 |
Association Y/N | No |
Basement | Full |
City | Peebles |
Construction Materials | Vinyl Siding |
Cooling | None |
County | Adams |
Days on Market | 78 |
Directions | West of Main street, on the right just after high st |
Heating | None |
High School District | Adams County/Ohio |
Lease Considered Y/N | No |
Levels | Two |
Lot Size Square Feet | 4095.0 |
Percent Ownership | Consumer |
Possession | Close Of Escrow |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Standard Status | Pending |
Street Name | Vine |
Structure Type | Detached Home |
Tax Annual Amount | 932.0 |
Total Rooms | 3.0 |
Year Built | 1901 |
Zoning | Residential |
Interior Features
Above Grade Finished Area | 1946.0 |
---|---|
Full Baths | 1 |
Half Baths | 1 |
Street Suffix | ST |
Total Bedrooms | 3 |
Exterior Features
Buyer Agent Compensation | 3.0 |
---|---|
Foundation Details | Block |
Lot Dimensions | 4094.64 |
Lot Size Acres | 0.094 |
Lot Size Area | 4095.0 |
Lot Size Units | Square Feet |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom2 | ||||
Bedroom | ||||
Bedroom3 | ||||
Kitchen | ||||
PrimaryBathroom | First | |||
PrimaryBathroom | ||||
PrimaryBedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool