
Property Attributes
- MLS#1773758
- TypeSingle Family
- CountyHAMILTON
- CityHarrison
- AreaHamilton
- NeighborhoodHarrison - Hamilton County
- Zip45030
- StyleTraditional
- Price$ 522,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
New 2-story, very open floor plan, 4 bedrooms, 3 full baths, great family home and large level yard. Home is currently under construction and at the drywall stage.
High School |
---|
Southwest Local High School |
Price History | |
---|---|
5/31/2023 | Listed $522,900 |
General Features
Appliances | Oven, Microwave, Dishwasher, Refrigerator, Tankless Water Heater |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Basement | Full, Partially Finished |
City | Harrison |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
County | Hamilton |
Days on Market | 37 |
Directions | I-74 to Hrrison Exit #1 to New Haven Rd to Short Rd |
Garage Spaces | 2.0 |
Heating | Forced Air, Natural Gas |
High School District | Southwest Local SD |
Interior Features | Eat-in Kitchen, Granite Counters |
Lease Considered Y/N | No |
Levels | Two |
New Construction | Yes |
Percent Ownership | Corporate |
Possession | Close Of Escrow |
Property Condition | Under Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Standard Status | Active |
Street Name | Short |
Structure Type | Detached Home |
Topography | Level |
Total Rooms | 8.0 |
Township | Crosby |
View | Trees/Woods |
Zoning | Residential |
Interior Features
Flooring | Carpet, Laminate |
---|---|
Full Baths | 3 |
Half Baths | 1 |
Street Suffix | Rd |
Total Bedrooms | 4 |
Window Features | Double Hung, Vinyl Window(s), Insulated Windows |
Exterior Features
Buyer Agent Compensation | 3.0 |
---|---|
Foundation Details | Poured |
Lot Dimensions | 108.87 X 187.89 IRR |
Lot Features | Level |
Parking Features | Garage Faces Front |
Road Frontage Type | City Street |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom2 | Second | |||
Bathroom3 | Lower | |||
Bathroom4 | First | |||
Bedroom2 | 14 x 12 | Second | ||
Bedroom3 | 11 x 11 | Second | ||
Bedroom4 | 14 x 11 | |||
BreakfastRoom | 13 x 10 | First | ||
GreatRoom | 14 x 13 | First | ||
Kitchen | 13 x 12 | First | ||
LivingRoom | First | |||
PrimaryBathroom | Second | Full | ||
PrimaryBedroom | 16 x 11 | Second |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool